Evening 10 #5
Wednesday 30th June 2004
Course: G10/42

Start Sheet


Start
Time
No.   Name Hcp Points
Total
Hcp
Points
Total
19:46 1 Mark McNamara 4:30 14 17
19:47 2 Lisa Colombo 6:30 23 34
19:48 3 Ray Dare 2:45 24 18
19:49 4 Tony Tugwell 4:30 13 16
19:50 5 Rachel Croggon 6:00 7 7
19:51 6 Rob Pritchard 2:15 0 0
19:52 7 Ann Bath 4:30 4 2
19:53 8 Jake Dodd 5:15 6 4
19:54 9 Andy Avis 1:00 n/a n/a
19:55 10 Grant Pyke 4:15 38 45
19:56 11 Jackie Morgan-Smith 4:45 9 19
19:57 12 Simon Mitchell 0:30 35 17
19:58 13 David Croggon 3:45 2 0
19:59 14 Chrystal Sheldon 4:45 14 16
20:00 15 Joe Bertorelli Scr 56 27
20:01 16 Jen Mitchell 3:15 12 12
20:02 17 Pete Mitchell 3:45 32 27
 
Awards: 1st, 2nd & 3rd Handicap
1st & 2nd Place
1st Lady
 

Back to the Homepage

This page last updated on June 28th 2004 by Lisa Colombo