| Southern Counties Cycling Union 50 - 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Time | No | Name | M/W | Cat | Club | Line 3 | Hcp | Std | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:01 | 1 | * | Les Humphrey | M | V | South Eastern RC | 2:25:42 | 36:43 | 1:21:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:02 | 2 | * | Phil Cresswell | M | V | Epsom CC | Nil | 1:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:03 | 3 | N | Bob Loader | M | V | Sydenham Wheelers | 2:23:30 | 34:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:04 | 4 | N | John Sadler | M | S | Trisportnews Racing | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:05 | 5 | N | Clive Nye | M | V | San Fairy Ann CC | 2:06:17 | 18:35 | 1:11:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:06 | 6 | Roy Page | M | V | Brighton Excelsior CC | 2:19:45 | 31:09 | 1:06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:07 | 7 | * | Douglas Shaw | M | V | Addiscombe CC | 2:25:52 | 36:52 | 1:07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:08 | 8 | N | Andrew Heath | M | S | Mid Sussex Tri Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:09 | 9 | * | Matthew Eckford | M | S | South Western RC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:10 | 10 | Shaun Kennedy | M | V | Bec CC | 1:58:16 | 11:06 | 1:10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:11 | 11 | Iain Hawthorn | M | V | Old Portlians CC | Nil | 1:06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:12 | 12 | David Jones | M | S | Crawley Wheelers | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:13 | 13 | John Froud | M | V | Festival RC | 2:09:51 | 21:55 | 1:21:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:14 | 14 | * | Stefano Arcidiacono | M | S | East Grinstead CC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:15 | 15 | Robert Royle-Evatt | M | V | Addiscombe CC | 1:59:55 | 13:27 | 1:06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:16 | 16 | N | Martin Walsh | M | V | Thames Turbo Triathlon Club | 2:19:26 | 30:52 | 1:06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:17 | 17 | * | Ben Pearce | M | S | Kingston Phoenix RC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:18 | 18 | * | Hans Neeser | M | V | Epsom CC | 2:31:41 | 46:27 | 1:23:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:19 | 19 | N | Rob Morris | M | S | Serpentine Running Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:20 | 20 | N | James Dear | M | S | In-Gear Quickvit RT | 1:56:18 | 09:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:21 | 21 | Stuart Payne | M | V | Central Sussex CC | 2:12:48 | 25:00 | 1:08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:22 | 22 | Steve Humphrey | M | V | Southborough & Dist Wh | Nil | 1:07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:23 | 23 | * | Ben Hardisty | M | V | East Grinstead CC | Nil | 1:10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:24 | 24 | N | Lindsay Williams | M | V | Thames Turbo Triathlon Club | Nil | 1:08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:25 | 25 | Kevin Shaw | M | V | GS Stella | 1:56:57 | 09:53 | 1:12:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:26 | 26 | N | John Lund | M | S | Serpentine Running Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:27 | 27 | * | Tony Murphy | M | V | Eastbourne Rovers CC | 2:20:40 | 32:01 | 1:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:28 | 28 | * | David Hickey | M | V | Crawley Wheelers | 2:28:26 | 39:16 | 1:20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:29 | 29 | * | Bob Townley | M | S | Kingston Phoenix RC | Nil | 1:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 30 | Keith Coffey | M | S | Bec CC | 1:47:15 | 00:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:31 | 31 | Stuart Pearce | M | S | Kingston Phoenix RC | 2:04:24 | 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:32 | 32 | Geoff Clifton | M | V | Redhill CC | 2:20:14 | 31:37 | 1:10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:33 | 33 | * | Steve Alden | M | V | Crawley Wheelers | 2:22:48 | 34:00 | 1:09:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:34 | 34 | N | Jon Webster | M | V | Mid Sussex Tri Club | Nil | 1:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:35 | 35 | Deborah Percival | W | V | 34 Nomads CC / Gem Hygiene | 2:09:12 | 25:17 | 1:13:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:36 | 36 | * | Helen Bullimore | W | S | Crawley Wheelers | 2:15:43 | 27:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:37 | 37 | * | Emma Richards | W | S | Eastbourne Rovers CC | 2:24:45 | 35:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:38 | 38 | N | Fiona Boxall | W | S | Greenwich Tritons Tri Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:39 | 39 | N | Rachel Baker | W | S | Mid Sussex Tri Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:40 | 40 | N | Fiona Lawrence | W | S | www.agiskoviner.com | 2:08:46 | 20:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:41 | 41 | N | Sarah Lovelock | W | S | Science in Sport.com | 2:14:32 | 25:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:42 | 42 | N | Josephine Perry | W | S | www.agiskoviner.com | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:43 | 43 | * | Elaine Scott | W | V | Brighton Excelsior CC | 2:30:52 | 41:32 | 1:20:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:44 | 44 | N | Jo Dipple | W | V | Amphibians 2 Tri Club | Nil | 1:17:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:45 | 45 | N | Rachel Joyce | W | S | Serpentine Running Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:46 | 46 | N | Julia Warren | W | S | London Dynamo | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:47 | 47 | N | Sarah Nisbett | W | S | Gemini BC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:48 | 48 | * | Jackie Dodd | W | V | Kingston Phoenix RC | 2:25:07 | 36:10 | 1:13:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:49 | 49 | N | Claire Cresswell | W | S | Mid Sussex Tri Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:50 | 50 | Tamar Collis | W | S | Addiscombe CC | 2:06:23 | 18:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:51 | 51 | Mark Paton | M | V | Sussex Nomads | Nil | 1:09:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:52 | 52 | N | Paul Perry | M | S | www.agiskoviner.com | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:53 | 53 | * | John Percival | M | V | 34 Nomads CC / Gem Hygiene | 2:17:22 | 28:56 | 1:20:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:54 | 54 | N | David Lashbrook | M | S | Mid Sussex Tri Club | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:55 | 55 | Stephen Morgan | M | V | Tooting BC | 1:56:50 | 09:46 | 1:06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:56 | 56 | Bob Donington | M | V | Clarence Wheelers CC | Nil | 1:17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:57 | 57 | * | Ben Houston | M | S | East Grinstead CC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:58 | 58 | * | Grant Pyke | M | V | Kingston Phoenix RC | 2:25:16 | 36:18 | 1:23:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:59 | 59 | * | David Kerly | M | V | Epsom CC | Nil | 1:11:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 60 | N | Laurence Harding | M | V | www.agiskoviner.com | 1:46:22 | Scr | 1:07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:01 | 61 | Peter Moon | M | V | Eastbourne Rovers CC | 2:00:08 | 12:51 | 1:09:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:02 | 62 | N | Simon Underwood | M | S | CC Topp | 2:04:00 | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:03 | 63 | Harry Featherstone | M | V | Eastbourne Rovers CC | 2:09:13 | 21:35 | 1:25:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:04 | 64 | * | Nathan Gale | M | S | Worthing Excelsior CC | 2:13:08 | 24:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:05 | 65 | James Hughes | M | S | Bec CC | 1:55:26 | 08:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:06 | 66 | Mark Sullivan | M | V | Epsom CC | 2:02:20 | 14:55 | 1:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:07 | 67 | Duncan Murdoch | M | S | Redhill CC | 2:06:00 | 18:19 | 1:08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:08 | 68 | Nigel Morgan | M | V | Tooting BC | Nil | 1:07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:09 | 69 | * | Andrew R Green | M | S | Addiscombe CC | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:10 | 70 | Paul Read | M | S | Redhill CC | 1:54:19 | 07:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:11 | 71 | Dominic Lowe | M | V | Addiscombe CC | 1:57:26 | 10:20 | 1:06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:12 | 72 | Geoff Smith | M | V | VC Etoile | 2:03:17 | 17:10 | 1:15:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:13 | 73 | Andrew J Green | M | V | Old Portlians CC | 2:08:55 | 21:03 | 1:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:14 | 74 | Ade Fadero | M | V | Sussex Nomads CC | Nil | 1:09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:15 | 75 | N | Mark Newton | M | V | Sydenham Wheelers | 1:55:10 | 08:13 | 1:06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:16 | 76 | Kevin Bashford | M | V | East Grinstead CC | 2:02:13 | 14:48 | 1:10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:17 | 77 | Karl Roberton | M | S | Worthing Excelsior CC | 2:05:45 | 19:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:18 | 78 | Graham Jeffs | M | V | Lewes Wanderers CC | 2:10:24 | 22:26 | 1:16:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:19 | 79 | Neil Hughes-Hutchings | M | S | Morden CRC | 2:15:03 | 26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:20 | 80 | Colin McDermott | M | V | Festival RC | 1:53:42 | 10:15 | 1:06:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:21 | 81 | N | Robert Royston | M | V | Sydenham Wheelers | 1:59:21 | 12:07 | 1:12:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:22 | 82 | N | Dave Palmer | M | S | Trisportnews Racing | 2:02:57 | 15:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:23 | 83 | Michael Groom | M | V | Epsom CC | 2:07:27 | 19:41 | 1:09:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:24 | 84 | Paul Winkley | M | V | East Grinstead CC | 2:11:59 | 23:55 | 1:11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:25 | 85 | Douglas Fox | M | V | Crawley Wheelers | 1:54:56 | 08:00 | 1:12:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:26 | 86 | Chris Hodge | M | S | Brighton Excelsior CC | 2:01:20 | 13:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:27 | 87 | Trevor Chilman | M | S | Redhill CC | 2:05:24 | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:28 | 88 | * | Bryn Tully | M | V | Anerley BC | 2:14:36 | 31:23 | 1:18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:29 | 89 | * | Brian Hill | M | V | Epsom CC | 2:17:25 | 28:59 | 1:19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 90 | Steve Frame | M | V | Eastbourne Rovers CC | 1:54:19 | 07:25 | 1:07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:31 | 91 | Mel Roberton | M | V | Worthing Excelsior CC | 1:59:20 | 15:58 | 1:16:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:32 | 92 | Keith Butler | M | V | Bec CC | 2:02:40 | 15:14 | 1:09:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:33 | 93 | Keith Wilkinson | M | V | East Surrey RC | 2:13:21 | 25:11 | 1:17:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:34 | 94 | * | Michael Ingram | M | V | Addiscombe CC | 2:11:41 | 23:38 | 1:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:35 | 95 | Richard Payn | M | V | 34 Nomads CC / Gem Hygiene | 1:54:39 | 07:44 | 1:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:36 | 96 | N | Nick Varley | M | S | Sydenham Wheelers | 2:01:17 | 13:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:37 | 97 | Mike Levett | M | V | Lewes Wanderers CC | 2:04:55 | 17:19 | 1:13:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:38 | 98 | Adam Ford | M | S | Eastbourne Rovers CC | 2:09:43 | 21:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:39 | 99 | John Fox | M | V | Epsom CC | 2:13:33 | 25:22 | 1:17:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:40 | 100 | Paul Alderson | M | S | South Western RC | 1:53:35 | 06:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:41 | 101 | N | Lawrence Wintergold | M | V | Hounslow & District Whs | 1:59:11 | 11:58 | 1:07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:42 | 102 | Stuart Hourigan | M | S | Old Portlians CC | 2:02:39 | 15:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:43 | 103 | Peter Horsfield | M | V | Redmon CC | 2:06:40 | 24:15 | 1:15:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:44 | 104 | * | Robert Hoodless | M | V | Crawley Wheelers | 2:11:32 | 23:29 | 1:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 105 | Mark Winton | M | S | Lewes Wanderers CC | 1:54:38 | 07:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:46 | 106 | Jonathan Hemming | M | S | Addiscombe CC | 2:00:12 | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:47 | 107 | Julian Downing | M | V | Epsom CC | Nil | 1:07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:48 | 108 | John Mankelow | M | V | Lewes Wanderers CC | 2:09:48 | 21:52 | 1:16:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:49 | 109 | David Cox | M | V | Eastbourne Rovers CC | 2:14:34 | 26:19 | 1:17:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:50 | 110 | Tim Mardall | M | S | VC Etoile | 1:47:29 | 02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:51 | 111 | Nick McCormick | M | V | Epsom CC | 1:58:26 | 16:03 | 1:08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:52 | 112 | Steve Atkinson | M | S | Crawley Wheelers | 2:02:20 | 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:53 | 113 | Richard Tully | M | S | Anerley BC | 1:57:03 | 21:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:54 | 114 | Andrew Murray | M | S | Redhill CC | 2:11:14 | 23:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:55 | 115 | George Brent | M | S | Addiscombe CC | 1:54:20 | 07:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:56 | 116 | N | James Beaumont | M | S | Kingston Wheelers | 2:00:34 | 13:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:57 | 117 | Andy Cox | M | S | Lewes Wanderers CC | 2:04:46 | 17:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:58 | 118 | Julian Rickard | M | S | Epsom CC | 2:06:51 | 25:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:59 | 119 | Andrew Stobbart | M | V | Eastbourne Rovers CC | 2:09:16 | 21:22 | 1:09:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 120 | Steve Dennis | M | V | East Grinstead CC | 1:47:43 | 01:16 | 1:08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | * | Nick Williams | M | S | Kingston Phoenix RC | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | * | Nathan Chamberlain | M | V | Redhill CC | 2:19:54 | 31:18 | 1:06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 MILE TIME TRIAL Promoted for and behalf of Cycling Time Trials under their Rules & Regulations Sunday 29th June 2008 Course G50/53 Official Time Keepers: Frank Cubis, Lesley Donington. Handicapping using CTT tables. Open awards – all riders eligible: 1st Fastest £30 1st Lady £20 2nd Fastest £25 1st Handicap £30 3rd Fastest £20 1st Vet on Standard £20 Fastest Team of three riders £15 each SCCU association awards - members of affiliated clubs and SCCU private members only: Fastest SCCU rider to hold the Vice President’s Tankard for one year & £30 2nd Fastest £25 3rd Fastest £20 Fastest SCCU Lady £10 Fastest SCCU team of 3 to hold the Roberts Shield for one year & £15 ea Fastest second class SCCU rider (not having beaten: 1:03:00 for 25m, 2:10:00 for 50m or 4:30:00 for 100m during the current or past three seasons. Eligible riders - using available information - marked with *) The winner of this award will also hold the Tacagni Cup for one year & £20 2nd Handicap £20 1st Vet on Standard (40-49) £15 3rd Handicap £15 2nd Vet on Standard (40-49) £10 4th Handicap £10 1st Vet on Standard (50-59) £15 1st Vet on Standard (60-69) £15 1st Vet on Standard (70+) £10 Headquarters: Broadbridge Heath Village Centre, Wickhurst Lane, Broadbridge Heath, Horsham, RH12 3LY Which should be open from 05:15. Allow approximately 10 minutes to ride to the start from the HQ. Event Organiser: Lisa Colombo, Kingston Phoenix Road Club email:lisa@kprc.org.uk 164 Northumbria Road, Cox Green, Maidenhead, Berks SL6 3DF Tel: 07958 438791 General Instructions CTT LONDON SOUTH DC - 50 MILE COURSE - G50/53 Course Details
This course does not use Farthings Hill Underpass (A24) in either direction. Any competitor going under the underpass will be disqualified for going off course. Competitors must exercise extra care when negotiating all roundabouts. Competitors are requested not to warm up on the course after the first competitor has started. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||